ONLINE AVAILABILITY is for BOTH the Winstead Inn And Beach Resort. ALL SPECIALS Please check “Specials & Packages” on our “Check Availability and Book Online” page.
IN SEASON: BEACH RESORT June 21 – September 15 2013 : WINSTEAD INN June 28 – September 02 2013
OFF SEASON: BEACH RESORT May 01-June 20 2013 & September 16-October 30 2013 : WINSTEAD INN May 24-June 27 2013 & September 02-October 27 2013* : Online rates are correct, but can vary due special events*
Tax/Resort Fee 12.7%. Late(1:00pm) check out as well as afternoon pool use are available on a VERY limited PRE-RESERVED basis at a rate of $25.00 per room. All published rates below are based on two persons including all suites. Additional person rates apply for all ages.
| Room | In Season | Off Season | Description |
|---|---|---|---|
| Room 1: Beach Resort | $390.00 | $250.00 | Queen Canopy Bed, fireplace, AC, Flat screen TV/cable, full bath with large multi-headed shower/seating, direct ocean view. Maximum 2 plus infant |
| Room 2: Beach Resort | $390.00 | $240.00 | Queen and extra long twin bed, AC, Flat screen TV/Cable, Direct ocean view, full bath with shower/tub combination and comfort height toilet. Maximum 3 plus infant (New photo coming) |
| Room 3: Beach Resort | $325.00 | $195.00 | Queen bed garden view, full bath with shower /bath tub combination. AC, Cable TV, Maximum 2 plus infant |
| Room 4: Beach Resort | $355.00 | $215.00 | One king bed, full bath with whirlpool tub/shower combination and comfort height toilet, water view, AC, Cable TV. Maximum 2 plus infant |
| Room 5: Beach Resort | $435.00 | $260.00 | Queen bed, full bath with Grecian Whirlpool tub and shower combination, AC, Flat Screen TV/Cable, Balcony, magnificent ocean front view. Maximum 2 adults |
| Room 6: Beach Resort | $360.00 | $215.00 | Queen & extra long twin bed, AC, Flat screen TV/Cable, full bath with whirlpool tub/shower combination, private entrance with ocean view. Maximum 3 plus infant |
| Room 7: Beach Resort | $390.00 | $245.00 | Queen and extra long twin bed, AC, Flat screen TV/Cable, spacious room with direct ocean view, full bath with tub/shower combination. Maximum 4(with twin cot) plus infant |
| Room 8: Beach Resort | $540.00 | $375.00 | King bed, full bath with whirlpool tub, AC, flat screen TV, balcony and magnificent ocean front view. Maximum 2 adults |
| Room 10: Beach Resort | $410.00 | $250.00 | Second Floor King bed, full bath/whirlpool tub and shower combination, AC, Flat screen TV/Cable, direct ocean view. Maximum 2. (New photo coming) |
| Room 11: Beach Resort | $425.00 | $250.00 | Second Floor Two Queen beds, separate sitting room with Queen size sofa bed, AC, Flat screen TV(2)/Cable, deck, spacious unit, full bath with bath tub/shower combination. (New photo coming) Maximum 6 plus infant |
| Room 12: Beach Resort | $425.00 | $250.00 | Second Floor Two Queen beds, full bath with body spray shower, AC, Flat screen TV/Cable, direct ocean view, spacious unit. Maximum 4 plus infant |
| Room 14: Beach Resort | $365.00 | $225.00 | Second Floor King bed, AC,TV/Cable, partial water view, full bath with seated shower. Maximum 2 plus infant |
| Room 16: Beach Resort | $360.00 | $205.00 | Second Floor Queen and extra long twin bed with twin built in bunk bed, AC, Cable TV, full bath/whirlpool tub and shower combination. Maximum 4 plus infant |
| Room 9: Beach Resort | $325.00 | $195.00 | Non-ocean view with queen bed and extra long twin, AC, Cable TV, full bath with shower/bath tub combination. Maximum 3 plus infant |
Site Last Updated: April 25, 2013
Community Internet Hosting • Design • Development: Cape Cod Web Design